Australia

 



HomeLatest NewsAustralian Race TracksVarious classes we raceRecord SpeedsLinks
Queensland Event ProgramSend us an Email

 







Tether Race Car Association of Australia
Tether Race Car Association of Australia

HAROLD KING NOMINATED SPEED
was won by Alf Lee who predicted 158kph
and achieved 157.91kph in the Monza Class.

 

10cc B Grade
Jim Chadwick QLD 11 244.48   1
Craig Tulloch NSW 10 240.07   2
       
10cc C Grade
Scott Clydesdale QLD 17 225.84   1
Dave Williams NSW 4 224.80   2
John Walker QLD 2 223.73   3
Ron Clydesdale QLD 21 210.48   4
Doug Sinclair NSW 25 184.03   5
Brian Stanbury QLD 10 159.22   6
       
10cc Aust Built
Tony Peacock NSW 7 195.53   1
Jim Chadwick QLD 11 173.64   2
Karl Sepetauc NSW 17 169.05   3
Doug Sinclair NSW 25 150.01   4
Doug Sinclair NSW 25D 130.61 5
       
5cc B Grade
Ron Clydesdale QLD 21 189.15   1
Craig Tulloch NSW 10 188.26   2
Scott Clydesdale QLD 17 172.05   3
John Weston NSW 40 171.22   4
       
3.5cc M Class
Rick Munro NSW 98 193.10   1
Craig Tulloch NSW 10 187.55   2
Jim Chadwick QLD 11 178.82   3
Brian Stanbury QLD 10 176.39   4
Bob Buckley QLD12 167.55   5
Alf Lee NSW 5G 166.85   6
Vern Marquet NSW 74 165.66   7
Ron Savage QLD 88 164.90   8
Glen Bransby NSW 16 163.61   9
Alf Lee NSW 5E 160.93   10
Alf Lee NSW 5M 156.02   11
Doug Sinclair NSW 25 153.24   12
Ron Clydesdale QLD 21 87.79   13
       
       

[ Home ] [ News ] [ Tracks ] [ Classes ] [ Record Speeds ] [ Links ]